In Stock Exotic and Refractory Metal Specials
Get What You Need Now or Stock Up for the Future
Special deals on in-stock exotic and refractory metal. Check back frequently to see our latest specials. Yes, our specials are, you guessed it, special. Go on, take a peek!
See chart of specific exotic and refractory metal items in stock as of January 2025 (updated monthly).
In Stock Exotic and Refractory Metal Specials
New wpDataTable
Material | Category | Grade | Width | Length | Pieces | Weight |
---|---|---|---|---|---|---|
KOVAR | PLATE | ANNEALED | 1.75" | 15" | 1 | 45,00 |
KOVAR | PLATE | ANNEALED | 2.125" | 37.375" | 1 | 133,00 |
KOVAR | PLATE | ANNEALED | 1.75" | 49.875" | 1 | 1.318,00 |
KOVAR | PLATE | ANNEALED | 15" | 8" | 1 | 1.812,00 |
CO-NETIC® | SHEET | COLD ROLLED PERFECTION ANNEALED | 25.5" | 14" | 1 | 606,00 |
MUMETAL® | SHEET | COLD ROLLED ANNEALED | 24" | 15" | 1 | 567,00 |
CO-NETIC® | SHEET | COLD ROLLED PERFECTION ANNEALED | 30" | 21" | 1 | 497,00 |
CO-NETIC® | SHEET | COLD ROLLED PERFECTION ANNEALED | 30" | 24.9" | 1 | 59,00 |
CO-NETIC® | SHEET | COLD ROLLED PERFECTION ANNEALED | 30" | 26.5" | 1 | 628,00 |
CO-NETIC® | SHEET | COLD ROLLED PERFECTION ANNEALED | 30" | 28" | 1 | 662,00 |
MUMETAL® | SHEET | COLD ROLLED ANNEALED | 24" | 30" | 1 | 1.124,00 |
CO-NETIC® | FOIL | COLD ROLLED PERFECTION ANNEALED | 120" | 1 | 66,00 | |
CO-NETIC® | SHEET | COLD ROLLED ANNEALED | 14.75" | 15" | 1 | 14,00 |
MUMETAL® | SHEET | COLD ROLLED ANNEALED | 12" | 15" | 1 | 562,00 |
CO-NETIC® | SHEET | COLD ROLLED ANNEALED | 15.125" | 16.125" | 1 | 16,00 |
CO-NETIC® | SHEET | COLD ROLLED PERFECTION ANNEALED | 30" | 29" | 1 | 548,00 |
MUMETAL® | SHEET | COLD ROLLED ANNEALED | 24" | 30" | 1 | 342,00 |
MUMETAL® | SHEET | COLD ROLLED ANNEALED | 24" | 30" | 1 | 474,00 |
MUMETAL® | SHEET | COLD ROLLED ANNEALED | 24" | 60" | 1 | 1.829,00 |
KOVAR | SHEET | ANNEALED | 3.875" | 32.625" | 1 | 48,00 |
KOVAR | SHEET | ANNEALED | 13" | 5.4375" | 1 | 263,00 |
KOVAR | SHEET | ANNEALED | 1.499" | 6.57" | 1 | 37,00 |
MUMETAL® | FOIL | COLD ROLLED FULLY ANNEALED | 8" | 215.265" | 1 | 6,00 |
CO-NETIC® | SHEET | COLD ROLLED PERFECTION ANNEALED | 30" | 25" | 2 | 1.181,00 |
CO-NETIC® | SHEET | COLD ROLLED PERFECTION ANNEALED | 30" | 29" | 3 | 2.056,00 |
CO-NETIC® | SHEET | COLD ROLLED PERFECTION ANNEALED | 30" | 29" | 63 | 4.536,00 |
CO-NETIC® | SHEET | COLD ROLLED ANNEALED | 30" | 60" | 3 | 10.586,00 |
MUMETAL® | SHEET | COLD ROLLED ANNEALED | 24" | 60" | 1 | 1.365,00 |
MUMETAL® | SHEET | COLD ROLLED ANNEALED | 24" | 60" | 1 | 2.275,00 |
KOVAR | PLATE | ANNEALED | 5.5" | 15" | 1 | 133,00 |
KOVAR | PLATE | ANNEALED | 1.625" | 16" | 1 | 6,00 |
KOVAR | PLATE | ANNEALED | 2.5" | 25" | 1 | 944,00 |
INVAR 36 | PLATE | ANNEALED | 6.25" | 42.5" | 1 | 12.077,00 |
INVAR 36 | PLATE | ANNEALED | 9.375" | 11.375" | 1 | 2.327,00 |
INVAR 36 | PLATE | ANNEALED | 6.375" | 13.875" | 1 | 4.022,00 |
INVAR 36 | PLATE | ANNEALED | 5.5" | 6.215" | 1 | 157,00 |
INVAR 36 | PLATE | ANNEALED | 4.5" | 6.75" | 1 | 1.844,00 |
SUPER INVAR | PLATE | ANNEALED | 5.375" | 6.75" | 1 | 1.649,00 |
KOVAR | PLATE | ANNEALED | 2" | 6.375" | 1 | 17,00 |
TITANIUM 15333 | SHEET | . | 36" | 96" | 1 | 44,00 |
KOVAR | COIL | ANNEALED | 12" | 14.75" | 1 | 53,00 |
KOVAR | COIL | ANNEALED | 12" | 26.5" | 1 | 96,00 |
KOVAR | COIL | ANNEALED | 13" | 12" | 4 | 281,00 |
KOVAR | PLATE | ANNEALED | 7" | 15" | 1 | 1.842,00 |
KOVAR | PLATE | ANNEALED | 8.25" | 15" | 1 | 2.171,00 |
KOVAR | COIL | ANNEALED | 12.5" | 22.125" | 1 | 85,00 |
KOVAR | COIL | ANNEALED | 13" | 36.125" | 1 | 213,00 |
6061-T6 | SHEET | MILL FINISH | 48" | 73.875" | 1 | 2.116,00 |
304 HH | SHEET | HALF HARD | 10" | 36" | 4 | 661,00 |
COPPER MOLY COPPER | SHEET | PURE OFHC | 11.5" | 12" | 1 | 738,00 |
6061-T651 | SHEET | MILL FINISH | 12" | 14" | 17 | 116,00 |
NICKEL 200 | PLATE | HOT ROLLED SOFT ANNEALED | 36" | 1 | 12,00 | |
5052-H32 | SHEET | STANDARD GRADE | 2.125" | 36" | 9 | 845,00 |
6061-T6 | SHEET | MILL FINISH | 24" | 36" | 6 | 3.157,00 |
INCONEL X750 | PLATE | ANNEALED | 2.125" | 42" | 1 | 114,00 |
MOLYBDENUM | ROD | CENTERLESS STANDARD | 25.75" | 1 | 2.654,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 59.875" | 1 | 7,00 | |
MOLYBDENUM | SHEET | STANDARD GRADE | 8" | 12" | 1 | 434,00 |
MOLYBDENUM | SHEET | PRECISION GROUND | 17" | 17" | 2 | 182,00 |
MOLYBDENUM | SHEET | STANDARD GRADE | 12" | 11.8125" | 1 | 106,00 |
MOLYBDENUM | SHEET | STANDARD GRADE | 6.875" | 12" | 1 | 63,00 |
MOLYBDENUM | SHEET | DEEP DRAWN QUALITY | 12" | 13.75" | 1 | 22,00 |
MOLYBDENUM | SHEET | DEEP DRAWN QUALITY | 2.75" | 48" | 1 | 16,00 |
MOLYBDENUM | PLATE | STANDARD GRADE | 8.875" | 19.75" | 1 | 2.427,00 |
MOLYBDENUM | SHEET | DEEP DRAWN QUALITY | 12" | 11.875" | 1 | 37,00 |
MOLYBDENUM | SHEET | STANDARD GRADE | 7.75" | 17" | 1 | 297,00 |
MOLYBDENUM | SHEET | ANNEALED | 11.625" | 6.5" | 1 | 28,00 |
INVAR 36 | PLATE | ANNEALED | 4" | 15" | 1 | 125,00 |
INVAR 36 | PLATE | ANNEALED | 3.5" | 21" | 1 | 237,00 |
INVAR 36 | PLATE | ANNEALED | 3.5" | 3.75" | 8 | 10.606,00 |
INVAR 36 | PLATE | ANNEALED | 3" | 34.75" | 1 | 10.618,00 |
INVAR 36 | PLATE | ANNEALED | 1.125" | 35.75" | 1 | 605,00 |
INVAR 36 | PLATE | ANNEALED | 1.5" | 35.75" | 1 | 84,00 |
INVAR 36 | PLATE | ANNEALED | 3.2" | 5.75" | 1 | 1.874,00 |
INVAR 36 | PLATE | ANNEALED | 2.7" | 6.25" | 1 | 1.719,00 |
INVAR 36 | PLATE | ANNEALED | 9.75" | 6.75" | 1 | 20,00 |
INVAR 36 | PLATE | ANNEALED | 7.25" | 8" | 1 | 5.907,00 |
INVAR 36 | PLATE | ANNEALED | 11.5" | 11.125" | 1 | 1.406,00 |
INVAR 36 | SHEET | SOFT ANNEALED | 7.625" | 16" | 1 | 444,00 |
INVAR 36 | SHEET | SOFT ANNEALED | 5.1" | 30.875" | 1 | 583,00 |
INVAR 36 | SHEET | SOFT ANNEALED | 3" | 31" | 1 | 325,00 |
INVAR 36 | SHEET | SOFT ANNEALED | 3.375" | 31.125" | 1 | 389,00 |
INVAR 36 | PLATE | ANNEALED | 6.375" | 7.125" | 1 | 496,00 |
TANTALUM | SHEET | ANNEALED | 2" | 4" | 1 | 21,00 |
TANTALUM | SHEET | ANNEALED | 4.75" | 4" | 1 | 49,00 |
TANTALUM | SHEET | ANNEALED | 4.125" | 4.125" | 1 | 44,00 |
TANTALUM | SHEET | ANNEALED | 9.1875" | 7.875" | 1 | 188,00 |
TANTALUM | SHEET | ANNEALED | 7.75" | 12" | 1 | 39,00 |
TUNGSTEN | SHEET | STANDARD GRADE | 5.875" | 12" | 1 | 2,00 |
TANTALUM | SHEET | ANNEALED | 1" | 15.5" | 1 | 48,00 |
TUNGSTEN | SHEET | STANDARD GRADE | 12" | 18" | 1 | 16,00 |
TANTALUM | SHEET | ANNEALED | 1.25" | 36" | 1 | 15,00 |
TANTALUM | COIL | ANNEALED | 12" | 3" | 1 | 22,00 |
TANTALUM | COIL | ANNEALED | 5.9375" | 5.4375" | 1 | 21,00 |
INVAR 36 | PLATE | ANNEALED | 4.5" | 15" | 1 | 1.316,00 |
HD 18.5 | PLATE | STANDARD | 2.125" | 5.1875" | 1 | 1.531,00 |
TITANIUM CP.GRADE 2 | SHEET | ANNEALED | 12" | 12" | 47 | 658,00 |
TUNGSTEN | PLATE | STANDARD | 6.0625" | 17.875" | 1 | 186,00 |
TITANIUM CP.GRADE 2 | PLATE | ANNEALED | 12" | 12" | 2 | 925,00 |
TITANIUM CP.GRADE 2 | SHEET | ANNEALED | 12" | 12" | 2 | 386,00 |
TITANIUM CP.GRADE 2 | SHEET | ANNEALED | 12" | 12" | 1 | 736,00 |
TITANIUM CP.GRADE 2 | SHEET | ANNEALED | 12" | 12" | 1 | 309,00 |
TITANIUM CP.GRADE 2 | SHEET | ANNEALED | 12" | 12" | 2 | 595,00 |
TITANIUM CP.GRADE 2 | SHEET | ANNEALED | 12" | 12" | 4 | 144,00 |
TITANIUM GRADE 5 | SHEET | ANNEALED | 12" | 12" | 2 | 251,00 |
TITANIUM GRADE 5 | SHEET | ANNEALED | 12" | 24" | 7 | 1.696,00 |
TITANIUM CP.GRADE 2 | SHEET | ANNEALED | 12" | 12" | 3 | 1.521,00 |
TITANIUM CP.GRADE 2 | SHEET | ANNEALED | 12" | 12" | 3 | 1.543,00 |
TITANIUM CP.GRADE 2 | SHEET | ANNEALED | 12" | 12" | 8 | 507,00 |
TITANIUM CP.GRADE 2 | SHEET | ANNEALED | 12" | 12" | 4 | 265,00 |
TITANIUM CP.GRADE 2 | SHEET | ANNEALED | 12" | 12" | 21 | 1.765,00 |
TITANIUM CP.GRADE 2 | SHEET | SURFACE FINISH DULL | 12" | 12" | 7 | 772,00 |
TITANIUM CP.GRADE 2 | SHEET | SURFACE FINISH DULL | 12" | 12" | 6 | 705,00 |
NICKEL 200/201 | SHEET | ANNEALED | 12" | 12" | 12 | 63,00 |
NICKEL 200 | SHEET | COLD ROLLED ANNEALED | 7.75" | 20" | 7 | 22,00 |
NICKEL 200 | PLATE | HOT ROLLED SOFT ANNEALED | 6" | 38.75" | 1 | 2.904,00 |
MOLYBDENUM TZM | ROD | STANDARD GRADE | 7.125" | 1 | 465,00 | |
NICKEL 200 | SHEET | ANNEALED | 0.3149" | 2.066" | 1.182 | 2.033,00 |
MOLYBDENUM | PLATE | STANDARD GRADE | 3.5" | 7.1875" | 1 | 358,00 |
MOLYBDENUM | SHEET | STANDARD GRADE | 12" | 4" | 1 | 4,00 |
INVAR 36 | PLATE | ANNEALED | 4.5" | 10" | 1 | 489,00 |
TUNGSTEN | ROD | GROUND | 5.0003" | 500 | 131,00 | |
MOLYBDENUM | ROD | GROUND | 3.125" | 1 | 378,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.875" | 1 | 534,00 | |
MOLYBDENUM | ROD | GROUND | 3.125" | 1 | 57,00 | |
MOLYBDENUM LOW CARBON | PLATE | ARC CAST | 4" | 11" | 1 | 106,00 |
MOLYBDENUM LOW CARBON | PLATE | ARC CAST | 4" | 15" | 1 | 146,00 |
KOVAR | PLATE | ANNEALED | 1.25" | 12" | 1 | 236,00 |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.8125" | 1 | 349,00 | |
MOLYBDENUM | ROD | GROUND | 11.8125" | 1 | 66,00 | |
MOLYBDENUM TZM | ROD | STANDARD GRADE | 4.375" | 1 | 32,00 | |
INVAR 36 FREE MACHINING | ROD | ANNEALED GROUND | 7.375" | 1 | 67,00 | |
INVAR 36 FREE MACHINING | ROD | ANNEALED GROUND | 7.5" | 1 | 68,00 | |
INVAR 36 | PLATE | ANNEALED | 1.375" | 5" | 7 | 705,00 |
INVAR 36 | PLATE | ANNEALED | 2.75" | 2.875" | 1 | 24,00 |
INVAR 36 | PLATE | ANNEALED | 2" | 2.5" | 1 | 24,00 |
INVAR 36 | PLATE | HOT ROLLED ANNEALED | 3.125" | 18.125" | 1 | 342,00 |
INVAR 36 | PLATE | ANNEALED | 9" | 4.625" | 1 | 13,00 |
INVAR 36 FREE MACHINING | ROD | ANNEALED GROUND | 3.625" | 2 | 35,00 | |
INVAR 36 FREE MACHINING | ROD | ANNEALED GROUND | 4.125" | 1 | 39,00 | |
INVAR 36 FREE MACHINING | ROD | ANNEALED GROUND | 5.25" | 1 | 51,00 | |
INVAR 36 FREE MACHINING | ROD | ANNEALED GROUND | 6.5625" | 1 | 62,00 | |
INVAR 36 FREE MACHINING | ROD | ANNEALED GROUND | 10.25" | 1 | 94,00 | |
MOLYBDENUM TZM | ROD | STANDARD GRADE | 10.125" | 1 | 2.642,00 | |
MOLYBDENUM TZM | ROD | STANDARD GRADE | 0.9997" | 1 | 4,00 | |
INVAR 36 | ROD | COLD DRAWN | 11.375" | 3 | 437,00 | |
INVAR 36 FREE MACHINING | ROD | ANNEALED GROUND | 10.625" | 1 | 992,00 | |
INVAR 36 | PLATE | ANNEALED | 4.5" | 6" | 1 | 424,00 |
KOVAR | ROD | ANNEALED | 11.5" | 1 | 5,00 | |
INVAR 36 NON-FREE MACHINING | ROD | ANNEALED GROUND | 10.125" | 1 | 926,00 | |
INVAR 36 NON-FREE MACHINING | ROD | ANNEALED GROUND | 7.5" | 1 | 686,00 | |
INVAR 36 NON-FREE MACHINING | ROD | ANNEALED GROUND | 7.75" | 1 | 709,00 | |
MOLYBDENUM | ROD | GROUND | 7.5" | 1 | 135,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.75" | 1 | 5,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.875" | 2 | 11,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.1875" | 1 | 21,00 | |
MOLYBDENUM | PLATE | STANDARD GRADE | 2.1875" | 4.25" | 1 | 515,00 |
TUNGSTEN | ROD | STANDARD GRADE | 18" | 5 | 1.256,00 | |
TITANIUM | ROD | 6-4 GR.5 | 24" | 1 | 452,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.125" | 1 | 505,00 | |
KOVAR | SHEET | ANNEALED | 4.4375" | 16.0625" | 1 | 265,00 |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.5" | 2 | 1,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.75" | 2 | 43,00 | |
KOVAR | SHEET | COLD ROLLED ANNEALED | 4" | 10" | 8 | 1.141,00 |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.75" | 1 | 49,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.8125" | 1 | 4,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.625" | 1 | 192,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.1875" | 2 | 1,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.25" | 1 | 9,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.375" | 1 | 9,00 | |
MOLYBDENUM | PLATE | STANDARD GRADE | 13.1874" | 3.375" | 1 | 611,00 |
KOVAR | SHEET | COLD ROLLED ANNEALED | 4" | 10" | 8 | 38,00 |
KOVAR | SHEET | COLD ROLLED ANNEALED | 4" | 10" | 8 | 76,00 |
KOVAR | SHEET | ANNEALED | 1.69" | 2.78" | 10 | 175,00 |
KOVAR | SHEET | ANNEALED | 1.5" | 2.98" | 3 | 49,00 |
KOVAR | SHEET | ANNEALED | 1.41" | 12.9375" | 1 | 103,00 |
KOVAR | SHEET | ANNEALED | 2.55" | 12.9375" | 1 | 125,00 |
KOVAR | SHEET | ANNEALED | 3.1" | 13" | 1 | 153,00 |
KOVAR | SHEET | ANNEALED | 1.57" | 3.3" | 2 | 58,00 |
KOVAR | SHEET | ANNEALED | 1.45" | 4.8" | 1 | 39,00 |
MOLYBDENUM | ROD | CENTERLESS GROUND | 15.625" | 1 | 18,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.875" | 1 | 18,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 6.5" | 1 | 106,00 | |
MOLYBDENUM | PLATE | STANDARD GRADE | 2.75" | 6.5" | 1 | 99,00 |
MOLYBDENUM TZM | PLATE | STANDARD GRADE | 2.5" | 11.7" | 1 | 797,00 |
MOLYBDENUM TZM | PLATE | STANDARD GRADE | 1.25" | 2.625" | 1 | 89,00 |
MOLYBDENUM TZM | PLATE | STANDARD GRADE | 1.08" | 5.375" | 1 | 158,00 |
MOLYBDENUM | SHEET | DEEP DRAWN QUALITY | 5.75" | 12" | 4 | 152,00 |
MOLYBDENUM | PLATE | CENTERLESS GROUND | 1" | 6" | 3 | 168,00 |
MOLYBDENUM | ROD | GROUND | 11" | 1 | 72,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.75" | 1 | 193,00 | |
TANTALUM | SHEET | ANNEALED | 4" | 4" | 14 | 67,00 |
TANTALUM | SHEET | ANNEALED | 4" | 4" | 24 | 42,00 |
MOLYBDENUM | SHEET | DEEP DRAWN QUALITY | 12" | 2.0625" | 1 | 28,00 |
MOLYBDENUM | SHEET | DEEP DRAWN QUALITY | 12" | 2.0625" | 1 | 29,00 |
MOLYBDENUM | SHEET | DEEP DRAWN QUALITY | 12" | 5.1325" | 1 | 72,00 |
MOLYBDENUM | ROD | GROUND | 11.5" | 1 | 752,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.8125" | 2 | 11,00 | |
TITANIUM GRADE 5 | SHEET | ANNEALED | 5.75" | 12" | 4 | 232,00 |
KOVAR | PLATE | HOT FINISHED ANNEALED | 5.25" | 10.5" | 1 | 1.123,00 |
MOLYBDENUM | PLATE | STANDARD GRADE | 1.125" | 12" | 2 | 187,00 |
MOLYBDENUM | PLATE | STANDARD GRADE | 3" | 4.625" | 1 | 394,00 |
MOLYBDENUM | PLATE | STANDARD GRADE | 4.4375" | 5.5" | 1 | 693,00 |
MOLYBDENUM | PLATE | STANDARD GRADE | 1.6875" | 6.5" | 1 | 304,00 |
MOLYBDENUM | PLATE | STANDARD GRADE | 3.3" | 2.1" | 1 | 135,00 |
MOLYBDENUM | PLATE | STANDARD GRADE | 3.3" | 4.5" | 1 | 289,00 |
MOLYBDENUM | PLATE | STANDARD GRADE | 1.1" | 7.625" | 1 | 194,00 |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.5" | 1 | 34,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11" | 1 | 4,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11" | 1 | 4,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.4375" | 1 | 332,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.75" | 1 | 343,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.75" | 1 | 343,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.375" | 1 | 329,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.5" | 1 | 34,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.25" | 1 | 32,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 5.625" | 1 | 161,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 5.375" | 1 | 156,00 | |
INVAR 36 | SHEET | SOFT ANNEALED | 8.875" | 4.25" | 1 | 14,00 |
TANTALUM | ROD | UNANNEALED | 6" | 2 | 142,00 | |
TUNGSTEN | ROD | STANDARD GRADE | 14.4959" | 8 | 1.586,00 | |
KOVAR | PLATE | ANNEALED | 15" | 4.875" | 1 | 116,00 |
MOLYBDENUM | PLATE | STANDARD GRADE | 1.125" | 5.5" | 5 | 1.141,00 |
MOLYBDENUM | PLATE | STANDARD GRADE | 1.125" | 5.5" | 5 | 1.141,00 |
MOLYBDENUM | PLATE | STANDARD GRADE | 4" | 6" | 1 | 682,00 |
KOVAR | PLATE | ANNEALED | 2.5" | 12.5" | 1 | 5,00 |
KOVAR | PLATE | ANNEALED | 4.875" | 15.25" | 1 | 115,00 |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.5625" | 1 | 342,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 11.4375" | 1 | 331,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 5.375" | 1 | 156,00 | |
MOLYBDENUM | ROD | CENTERLESS GROUND | 5.25" | 1 | 238,00 | |
NICKEL 200 | ROD | STANDARD GRADE | 12" | 1 | 43,00 | |
KOVAR | ROD | HOT WIRE ROD ROLLED | 12" | 40 | 75,00 | |
TANTALUM | COIL | ANNEALED | 3" | 12" | 4 | 93,00 |
TITANIUM GRADE 5 | SHEET | ANNEALED | 2.875" | 12" | 8 | 17,00 |
KOVAR | ROD | ANNEALED | 16.0625" | 1 | 51,00 | |
COPPER 101 | SHEET | COLD ROLLED | 2.066" | 3.149" | 754 | 12.414,00 |
KOVAR | PLATE | ANNEALED | 3" | 15.125" | 1 | 343,00 |
KOVAR | PLATE | ANNEALED | 15" | 3.375" | 1 | 4,00 |
MOLYBDENUM | ROD | CENTERLESS GROUND | 5.125" | 1 | 234,00 | |
MOLYBDENUM | ROD | GROUND | 11.625" | 1 | 771,00 | |
MOLYBDENUM | ROD | GROUND | 11.25" | 1 | 741,00 | |
NICKEL 200/201 | TUBE | ANNEALED | 13.375" | 1 | 11,00 | |
MOLYBDENUM TZM | PLATE | STANDARD GRADE | 0.436" | 12" | 1 | 142,00 |
KOVAR | SHEET | ANNEALED | 1.5" | 3.125" | 19 | 331,00 |
MOLYBDENUM | SHEET | STANDARD GRADE | 4" | 7.875" | 1 | 142,00 |
NICKEL 200 | SHEET | COLD ROLLED ANNEALED | 6" | 12" | 6 | 883,00 |
NICKEL 200/201 | PLATE | ANNEALED | 3.25" | 3.25" | 1 | 24,00 |
NICKEL 200/201 | PLATE | ANNEALED | 2.5" | 2.5" | 3 | 451,00 |
Other Special Deals on Exotic and Refractory Metal Materials
Our in-stock exotic and refractory metal specials are the best deals we have, but we might surprise you with things like free shipping, discounts, waived boxing fees or credit card fees. Ask us what we can offer!
Key Industries We Serve
Each customer and project is unique. But thanks to our deep experience working side-by-side with experts across the broad spectrum of industries and applications that rely on high-quality refractory and other exotic metal materials, we understand what you need thoroughly. Aerospace, defense, energy, electronics, medical, and research industries count on us for the exotic and/or refractory metal they need. Whether on a special deal or our a “standard” RFQ, our specialists can help you find the materials you need to get the job done.
In-House Capabilities
When you need exotic or refractory metal material, you want it how you want it. Whether you’re working on a metal alloy prototype, small special metals quantities, or high-volume alloy metal production, there are critical nuances to every order, and we have the expertise in house to handle it. We offer custom machining and cutting services, laser engraving, inspection services, just-in-time fulfillment, and network capabilities to satisfy your exact specifications and exceed your expectation.
GET A WRITTEN RESPONSE WITHIN 24 HOURS
Contact us in 3 different ways to discuss your quote or project. Or call us right now.
See our special deals
Browse our refractory and exotic metals in inventory, ready to ship to meet your deadline and budget.
Looking for an Exotic Metal or Alloy Not on our Specials List?
We won’t rest until you have what you need for your unique application. The exotic and refractory metal materials listed above are great deals that are ready to ship. But if we don’t have what you need in our extensive specials inventory, we’ll find it for you through our trusted global network. See all of the materials we work with, and if you still don’t see it, ask us!
Electronics Industry Standards and Requirements
Industries constantly evolve, driven by a growing demand for scientific and technological advancement. Successful experimentation must ensure material integrity, safety, performance, and compliance with strict environmental and operational regulations.
These standards typically focus on aspects like purity, quality, and durability to guarantee that refractory metals meet the demanding conditions of high-stakes research applications. Because they serve multiple industries and extreme environments, this list includes more than average standards and requirements.
Research Lab Standards and Requirements:
- ASTM International (American Society of Mechanical Engineers): Standards for materials used in energy applications.
- SAE Aerospace Material Specifications (AMS, formerly known as the Society of Automotive Engineers or SAE)
- ASME BPVC (Boiler and Pressure Vessel Code): Guidelines for materials used in pressure vessels and reactors.
- Department of Defense (DoD) Military Standards or Military Specifications (MIL) on the Defense Logistics Agency (DLA) ASSIST Database
We adhere to quality compliance certification standards and statutory regulations that pertain to our exotic materials, processes, custom machining services, traceability, and other aspects of our in-house expertise. Our materials specialists provide expert counsel on metal selection and inspection to ensure you receive materials that meet or exceed your expectations.
Leading Edge Metals & Alloys Certifications include:
- ISO9001:2015 and AS9100D Registered
- ITAR Registered
- DD2345 JCP Approval
- NIST SP 800-171 and CMMC Compliant
Our deep understanding of this industry stems from our extensive experience, skilled metallurgy professionals, and a history of successful partnerships with leading national research labs.
See our special deals
Browse our refractory and exotic metals in inventory, ready to ship to meet your deadline and budget.
GET A WRITTEN RESPONSE WITHIN 24 HOURS
Contact us in 3 different ways to discuss your quote or project. Or call us right now.